Portable & Towable Air Compressor RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| 4.5 CFM Air Compressor | $24.00 | $96.00 | ||||
| 6.5 CFM Air Compressor | $35.00 | $140.00 | ||||
| 17 Gas Powered Air Compressor | $30.00 | $55.00 | $220.00 | |||
| 185 CFM Towable Air Compressor | $80.00 | $175.00 | $700.00 | |||
| 4.5 Gas Powered Air Compressor | $30.00 | $120.00 | ||||
| 7.5 Gas Powered Air Compressor | $40.00 | $160.00 | ||||
| Hydraulic Power Pack / Unit | $70.00 | $125.00 | $500.00 | |||
* : Prices are subject to change. Damage waiver and other fees not shown in above price estimate.
** : Please call us for any questions on our portable & towable air compressor rentals in the cities of Redwood City, Menlo Park, Palo Alto, San Mateo, San Francisco, Santa Clara and more.





